| Category | |||||||||
| 1st Place | 5pts | (Plus additional Points for competing in events with more than 10 contestants) | |||||||
| 2nd Place | 4pts | (Plus additional Points for competing in events with more than 10 contestants) | |||||||
| 3rd Place | 3pts | (Plus additional Points for competing in events with more than 10 contestants) | |||||||
| 4th Place | 2pts | (Plus additional Points for competing in events with more than 10 contestants) | |||||||
| 5th Place | 1pt | (Plus additional Points for competing in events with more than 10 contestants) | |||||||
| Fly at Nationals | 10pts | ||||||||
| Fly Out of State | 8pts | ||||||||
| Triple "AAA" Contest | 5pts | ||||||||
| CD a Contest | 5pts | ||||||||
| Official Flights | 1pt/Flight | ||||||||
| Event Director | 1pt/Event | ||||||||
| Judge | 1pt/Event | ||||||||
| Additional Points Example: | |||||||||
| An Event with 14 contestants | |||||||||
| Places 1 - 5 | 3pts | ||||||||
| Places 6 - 10 | 2pts | ||||||||
| Places 11 - 14 | 1pts | ||||||||
| If you were 1st in an event that had 14 contestants the score for that event would be 5 + 3 = 8pts | |||||||||
| If you were 2nd in an event that had 14 contestants the score for that event would be 4 + 3 = 7pts | |||||||||
| ETC. | |||||||||
| If you were 6th the received score is 2pts | |||||||||
| If you were 12th the received score is 1pt | |||||||||
Click on the Blue Box below to link to the Point System 'PDF' file. You can then download, print, or both this file for you records.
|
Year End Point System |